Discontinued Products - Analyzers for water & waste water treatment
Please contact us regarding the supply of spare goods (parts, etc.) of discontinued products, repairs and other products not listed here.
Product Name | Model | Time of discontinuation | Alternative product |
---|---|---|---|
Integrating sphere type turbidity meter | TUI-100 | 2023/03/31 | TUH-1600, TPF-132, COL-110, TU5300(Product of HACH) |
Residual halogen monitor | CLF-141 | 2018/08/31 | CLF-1620(CLF1620C) |
Residual chlorine analyzer | CLF-121 | 2018/08/31 | CLF-1620(CLF1620B) |
Residual chlorine analyzer | CLF-120 | 2018/08/31 | CLF-1620(CLF1620A) |
Turbidity meter | TUH-100 | 2018/03/31 | TUH-1600 |
Turbidity meter | TUF-100 | 2018/03/31 | TUF-1600 |
Reagentless residual chlorine meter | CLF-111 | 2018/03/31 | CLF-1610(S) |
Reagentless residual chlorine meter | CLF-110 | 2018/03/31 | CLF-1610 |
Reagent type residual chlorine meter | CLF-101 | 2018/03/31 | CLF-1600 |
Reagent type residual chlorine meter | CLF-100 | 2018/03/31 | CLF-1600 |
Alkalinity analyzer | ALF-100 | 2018/03/31 | ALF-1600 |
SS optical densitometer | SSF-10 | 2012/09/28 | SSF-1600 |
SS optical densitometer | SSD-320 | 2012/09/28 | SSD-1620 |
SS optical densitometer | SSD-310 | 2012/09/28 | SSD-1610 |
Chromaticity and turbidity meter | COL-11 | 2012/09/28 | COL-110 |
Automatic water quality measurement system for tap water | MWA4-70 | 2012/09/28 | MWB4-70 |
Automatic water quality measurement system for tap water | MWA4-30 | 2012/09/28 | MWB4-70 |
SS optical densitometer | SSD-30-1 | 2010/06/04 | SOLITAX (HACH product) |
Turbidity meter | SST-5 | 2010/05/01 | - |
SS optical densitometer | SSD-20-1 | 2009/04/28 | SSD-1620 |
SS optical densitometer | SSD-10-1 | 2009/04/28 | SSD-1610 |
Residual chlorine meter detector | CLR-21-1 | 2009/04/01 | CLR-21A |
Low concentration turbidity meter | 1720E | N/A | |
Lazer Type Turbidity Meter | FT 660 | N/A | |
Electrode Type Ammmonia Meter | AISEsc | N/A |
Contact
DKK-TOA Corporation Marketing & Planning Department TEL : +81 3 3202 0225