Discontinued Products - Basic process analyzers
Please contact us regarding the supply of spare goods (parts, etc.) of discontinued products, repairs and other products not listed here.
| Product Name | Model | Time of discontinuation | Alternative product | 
|---|---|---|---|
| pH meter with automatic calibration | MAC-355 | 2023/09/30 | MAC-1600 | 
| Immersion Type Detector with Cleaner | SRH-7A | 2022/03/31 | SRH-7A | 
| Dissolved Oxygen Meter | DODI-1 | 2020/03/31 | - | 
| Process automatic measuring equipment | XAT-200 series | 2019/03/29 | XAT-300 | 
| pH controller | HBM-100A | 2018/06/30 | HBM-100B | 
| ORP controller | HBM-102A | 2018/06/30 | HBM-102B | 
| pH meter transducer | HBM-160 | 2018/03/31 | HBM-160B | 
| ORP instrument converter | HBM-162 | 2018/03/31 | HBM-162B | 
| Intrinsically safe oxygen transducer | SOD-37D | 2015/06/30 | - | 
| Intrinsically safe dissolved oxygen transducer | SOD-35D | 2015/06/30 | - | 
| Simple conductivity indicator controller | NRC-100R | 2015/03/31 | WBM-121A | 
| Bar graph meter relay | BMR-24 | 2015/02/20 | Please contact us for further information. | 
| Industrial electric conductivity analyzer transmitter | ODM-100A | 2013/09/30 | OBM-165H | 
| Dissolved oxygen meter transducer | OBM-336 | 2013/09/30 | OBM-162A | 
| Conductivity analyzer transmitter | WBM-300 | 2013/09/30 | WBM-160 | 
| Intrinsically safe electromagnetic densitometer/electrical conductivity meter | SMDM-301 | 2013/03/29 | - | 
| Intrinsically safe conductivity meter transducer | SECP-20T | 2013/03/29 | - | 
| Dissolved oxygen meter transducer | OBM-162 | 2013/02/28 | OBM-162A | 
| pH controller | HB-196K4 | 2012/10/31 | HBM-100B | 
| pH controller | HB-196K2 | 2012/10/31 | HBM-100B | 
| Immersion type detector with pulse air jet cleaning | POC-7E | 2012/03/31 | POC-7D | 
| Immersion type detector with pulse air jet cleaning | PHC-7E | 2012/03/31 | PHC-7D | 
| TOC monitor converter | TOC-200 | 2011/11/30 | - | 
| Portable TOC monitor | TOC-200P | 2011/11/30 | - | 
| Intrinsically safe pH/ORP instrument transducer | SPCP-20T(pH)/SRCP-20T(ORP) (2-wire) | 2011/11/30 | SHBM-161(pH)/SHBM-163(ORP) | 
| Electromagnetic Densitometer/Electromagnetic Conductivity Meter | MDM-310 | 2011/11/30 | MBM-160/MBM-162 | 
| Electromagnetic Densitometer/Electromagnetic Conductivity Meter | MDM-300 | 2011/11/30 | MDM-135A/MDM-137A | 
| Sanitary conductivity meter | WBM-120 | 2010/12/17 | WBM-121A | 
| TOC monitor detector | TO-1 | 2010/11/30 | - | 
| pH meter transducer | HBM-310 | 2010/05/01 | HBM-160 | 
| ORP instrument converter | HBM-312 | 2010/05/01 | HBM-162 | 
| Multiwave process photometer | PP-3501 | 2010/05/01 | PP-3502 | 
| Multiwave process photometer | PP-3401 | 2010/05/01 | PP-3402 | 
| High-sensitivity resistivity meter for pure water | AQ-11 | 2010/05/01 | AQM-250 | 
| Dissolved oxygen analyzer / transmitter | OBM-100A | 2010/05/01 | OBM-100H | 
| Electromagnetic induction type electric conductivity meter transducer | MDM-136A | 2009/01/30 | MBM-160 | 
| Resistivity meter transducer | AQM-100 | 2008/04/01 | AQM-100A | 
| Dissolved oxygen meter transducer for panel | OBM-136 | 2007/09/30 | OBM-102A | 
| Resistivity meter transducer | AQM-210 | 2007/04/01 | AQM-210A | 
| Conductivity meter transducer | WBM-210 | 2007/04/01 | WBM-210A | 
| Electromagnetic induction type densitometer transducer | MDM-138A | 2007/03/10 | MBM-162 | 
| Resistivity meter transducer | AQM-200 | 2006/03/31 | AQM-210A | 
| pH controller | HB-121DA | 2005/09/07 | HBM-100A | 
| ORP controller | HB-123DA | 2005/09/07 | HBM-102A | 
| Conductivity detector with amplifier | AA-1 (for standard) / AA-2 (for ultrapure water) | N/A | 
Contact
DKK-TOA Corporation Marketing & Planning Department TEL : +81 3 3202 0225

 Mercury use in our products
 Mercury use in our products  Product Search
Product Search



