pH electrode for V series
| Product Name | pH composite electrode | ||||
| model | for general use GST-5421C  | 
					for organic solvent, etc. GST-5421S  | 
					For trace amount GST-5425C  | 
					For extreme trace amount ELP-069  | 
				|
| dimensional drawing | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				|
| measurement range | pH | pH0〜14 | pH0〜14 | pH0〜13 | pH0〜13 | 
| temperature | 0〜100℃ | 0〜100℃ | 0〜100℃ | 0〜60℃ | |
| required amount of specimen * | 1mL | 3mL | 0.5mL | 0.3mL | |
| measurement model approval | S0013 | ─ | S0013 | ─ | |
| compatible model | HM-30V/35V/40V50V/60V | ||||
* The capacity when using the smallest container that can insert electrodes. Do not make a suddenly change of temperature of 50℃ or more. 




