pH, ORP electrode for G series
| Product Name | pH composite electrode "CALMEMO"  | 
				||||
| model | for general use GST-5721C  | 
					for organic solvent, etc. GST-5721S  | 
					for precision measurement GST-5722S  | 
					for precision measurement GST-5723S  | 
				|
| dimensional drawing | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				|
| measurement range | pH | pH0〜14 | pH0〜14 | pH0〜14 | pH0〜11 | 
| temperature | 0〜100℃ | 0〜100℃ | 0〜60℃ | 0〜60℃ | |
| required amount of specimen * | 1mL | 3mL | 2mL | 1mL | |
| measurement model approval | ○ | ○ | ○ | ─ | |
| concentration monitor (floating) | ○ | ○ | ○ | ○ | |
| silver ion  trap  | 
					○ | ─ | ─ | ─ | |
| compatible model | HM-25G/30G/50G/60G、IM-55G、WM-50EG、HM-25R/30R、MM-60R、HM-7J/20J | ||||
|    | 
						"CALMEMO" sensor: the sensor itself stores the model, serial number and calibration data. | 
- * The capacity when using the smallest container that can insert electrodes. Do not make a suddenly change of temperature of 50℃ or more.
 
| product name | pH composite electrode "CALMEMO"  | 
				||||
| model | For insertion GST-5724C  | 
					For trace amount GST-5725C  | 
					For extreme trace amount ELP-036  | 
					for test tube GST-5727C  | 
				|
| dimensional drawing | ![]()  | 
					![]()  | 
					![]()  | 
					![]()  | 
				|
| measurement range | pH | pH0〜12 | pH0〜13 | pH0〜13 | pH0〜12 | 
| temperature | 0〜60℃ | 0〜100℃ | 0〜60℃ | 0〜100℃ | |
| required amount of specimen * | 0.5mL | 0.5mL | 0.3mL | 0.5mL | |
| measurement model approval | ─ | ○ | ○ | ○ | |
| concentration monitor (floating) | ○ | ─ | ─ | ─ | |
| silver ion  trap  | 
					─ | ─ | ─ | ─ | |
| compatible model | HM-25G/30G/50G/60G、IM-55G、WM-50EG、HM-25R/30R、MM-60R、HM-7J/20J | ||||
|    | 
						"CALMEMO" sensor: the sensor itself stores the model, serial number and calibration data. | 
- * The capacity when using the smallest container that can insert electrodes. Do not make a suddenly change of temperature of 50℃ or more.
 
| Product Name | pH composite electrode "CALMEMO"  | 
					ORP composite electrode "CALMEMO" | |||
| model | for ultra-thin test tube ELP-038  | 
					            For flow-through type GST-5720C  | 
					            for general use PST-5721C  | 
				||
| dimensional drawing | ![]()  | 
					![]()  | 
					![]()  | 
				||
| measurement range | pH/ORP | pH0〜13 | pH0〜12 | indicator range of instrument | |
| temperature | 0〜60℃ | 0〜60℃ | 0〜100℃ | ||
| required amount of specimen * | 0.3mL | 0.25mL | 1mL | ||
| measurement model approval | ○ | ─ | ─ | ||
| concentration monitor (floating) | ─ | ○ | ○ | ||
| silver ion  trap  | 
					─ | ─ | ○ | ||
| compatible model | HM-25G/30G/50G/60G、IM-55G、WM-50EG、HM-25R/30R、MM-60R、HM-7J/20J | ||||
|    | 
						"CALMEMO" sensor: the sensor itself stores the model, serial number and calibration data. | 
- * The capacity when using the smallest container that can insert electrodes. Do not make a suddenly change of temperature of 50℃ or more.
 











