Basic Specifications
| model | OZ-20 (for dissolved) | OZ-30 (for gas phase) | |||||||||
| measurement method | diaphragm polarography | ||||||||||
| display | LCD | ||||||||||
| measurement range | 0〜19.99mg/L (The range within which the error is within ± 10% of the iodometric titration method is 1.5 mg / L (25℃) or more.) |
0〜100g/m3 (The range within which the error is within ± 10% of the iodometric titration method is 1.0g/m3(25℃) or more.) |
|||||||||
| measurement liquid temperature | 5〜45℃ | ||||||||||
| repeatability | 2% ± 1 digit of full scale (at constant temperature) | ||||||||||
| responsiveness | 90% response, within 30 seconds (25 ℃) | ||||||||||
| temperature compensation | automatic temperature compensation | ||||||||||
| recorder output | 0 to 1V at 0 to full scale for each range | ||||||||||
| power supply | C alkaline battery x 6 or AC100V (dedicated AC adapter) | ||||||||||
| body dimensions / mass |
|
||||||||||
| electrode dimensions | approx. Φ25×147mm | ||||||||||
| standard attached articles |
|
|
|||||||||
|
|||||||||||
