Basic Specifications
| model | HM-20J | |||||||||||||||||||||||||||||
| JIS format | JIS format I | |||||||||||||||||||||||||||||
| measurement model approval number | SS985 | |||||||||||||||||||||||||||||
| measurement method | glass electrode method | |||||||||||||||||||||||||||||
| display | digital pH / mV switch | |||||||||||||||||||||||||||||
| measurement range | pH | pH0〜14 | ||||||||||||||||||||||||||||
| resolution | 0.01pH | |||||||||||||||||||||||||||||
| mV | 0〜±1,999mV | |||||||||||||||||||||||||||||
| resolution | 1mV | |||||||||||||||||||||||||||||
| calibration method | manual (arbitrary point) | |||||||||||||||||||||||||||||
| operating temperature range | 0〜40℃ | |||||||||||||||||||||||||||||
| power supply | AC100V/batteries (AA x 2) | |||||||||||||||||||||||||||||
| body dimensions (not including protrusions) | approx. 148 (W)×75 (H)×221 (W) mm | |||||||||||||||||||||||||||||
| body mass | approx. 0.7 kg | |||||||||||||||||||||||||||||
| standard attached articles | 
  | 
				|||||||||||||||||||||||||||||
