Basic Specifications
| model | CM-20J | |||||||||||||||||||||||||
| measurement items | electric conductivity | |||||||||||||||||||||||||
| measurement range | by the cells used | |||||||||||||||||||||||||
| diaphragm polarography | LCD diaphragm polarography | |||||||||||||||||||||||||
| display range |
|
|||||||||||||||||||||||||
| temperature compensation range | manual 0〜60.0℃ | |||||||||||||||||||||||||
| operating temperature range | 0〜40℃ | |||||||||||||||||||||||||
| power supply | AC100V/AA alkaline battery x 2 | |||||||||||||||||||||||||
| body dimensions (not including protrusions) | approx. 148 (W)×75 (H)×221 (W)mm | |||||||||||||||||||||||||
| body mass | approx. 0.7kg | |||||||||||||||||||||||||
| standard attached articles |
|
|||||||||||||||||||||||||
