Basic Specifications
| Model | ABT-511 | |||||||||||||||||||||||||
| Display | LCD(16 columns x 2 lines) | |||||||||||||||||||||||||
| syringe | internal cylindrical precision grinding type 20mL brown glass syringe (syringes for 1mL, 5mL, 10mL and 50mL are option) | |||||||||||||||||||||||||
| wetted part materials | hard glass, Teflon, PCTFE | |||||||||||||||||||||||||
| tube used | Φ2 (internal)×Φ3 (external) black Teflon tube (1mL syringe is Φ1 (internal)×Φ3 (external) black Teflon tube) | |||||||||||||||||||||||||
| suction rate | full stroke approx. 20 seconds | |||||||||||||||||||||||||
| discharge speed |
|
|||||||||||||||||||||||||
| minimum drop amount |
|
|||||||||||||||||||||||||
| Burette accuracy |
|
|||||||||||||||||||||||||
| mode | fixed amount injection, constant rate injection, dilution | |||||||||||||||||||||||||
| GLP compatible function | buret syringe capacity check function, remaining reagent alarm | |||||||||||||||||||||||||
| external connection | turn table TTT-510 | |||||||||||||||||||||||||
| external control input / output | RS-232 (for PC connection), pulse output, operation signal input (injection start / stop), status signal output (standby / operation), reagent empty signal input | |||||||||||||||||||||||||
| power supply | AC100V 50/60Hz | |||||||||||||||||||||||||
| consumer electrode | approx. 30VA | |||||||||||||||||||||||||
| external dimensions / mass |
|
|||||||||||||||||||||||||
| standard attached articles |
|
