pH/ORP electrode for HM-40P
electrode name | pH composite electrode GST-2739C | ORP composite electrode PST-2739C | |
dimensional drawing | ![]() |
![]() |
|
measurement range | pH、ORP | pH0〜pH14 | -2000〜2000mV |
temperature | 0〜100℃ | 0〜100℃ | |
measurement model approval | S992 | ─ | |
required amount of specimen | 3mL | 3mL | |
The capacity when using the smallest container that can insert electrodes. | |||
concentration monitor (floating) | ○ | ○ | |
Built-in float that allows you to determine at a glance when to change inner solution |
electrode name | pH composite electrode GST-5841S | pH composite electrode ELP-040 | |
dimensional drawing | ![]() |
||
measurement range | pH | pH0〜pH14 | pH2〜pH12 |
temperature | 0〜100℃ | 0〜50℃ | |
measurement model approval | S161 | ─ | |
required amount of specimen | 3mL | 30mL | |
The capacity when using the smallest container that can insert electrodes. | |||
concentration monitor (floating) | ○ | ○ | |
Built-in float that allows you to determine at a glance when to change inner solution | |||
silver ion trap | ○ | ○ | |
Prevents the outflow of silver ions dissolved in the reference electrode. Reducing the clogging of the liquid junction to secure stable measurement. | |||
remarks | For organic solvent. Variable sleeve is used for the liquid junction. Easy to clean the liquid junction. | for hydrofluoric acid bath * Replaceable glass electrode tip Glass electrode tip |
* Glass electrodes are corroded by hydrofluoric acid solution, however, the exchangeable tip could reduce running costs. It can conduct measurement for 1% hydrofluoric acid solution (25℃, measurement time 1 minute) approx. 1000 times. |
pH1.68 buffer solution 500mL | 143F194 |
pH4.01 buffer solution 500mL | 143F191 |
pH6.86 buffer solution 500mL | 143F192 |
pH9.18 buffer solution 500mL | 143F193 |
pH10.02 buffer solution 500mL | 143F195 |
reference electrode inner solution RE-4 50mL (3 bottles) | 0BG00011 |
ORP test liquid (pH4.01 buffer solution (500mL) + quinhydrone powder) | 143F196 |
abrasive for ORP electrode 10mL | AO-001 |