Our initiatives to reduce environmental impact
Our Group Companies implement various measures to reduce environmental impact such as the separation of waste generated by business activities and separation of drainage routes.
Our projects for the reduction of environmental impact
Projects | Project Summary | Sayama Technical Center |
Tokyo Engineering Center |
|
---|---|---|---|---|
Waste Separation | 1. Industrial Waste | Separate waste of combustible materials, recycled paper, non-combustible materials, metals, plastics, etc. and outsource their disposal. | ● | ● |
2. Specially controlled industrial waste | Hazardous industrial waste including waste oil, waste acid, waste alkali, infectious industrial waste, waste PCB, waste asbestos and mercury. Appointment of manager responsible for specially controlled industrial waste Stored in lockable storage space until delivered to waste disposal company Manage the process to final disposal by manifest (industrial waste management form) |
● | ● | |
Separation of drainage route | 1. Domestic wastewater | Drainage water from sinks and toilets is sent to the public water system via dedicated drain pipe. | ● | ● |
2. Rainwater | In principle, rainwater is treated in-house for underground seepage treatment and overflow water passes to Sayama City rainwater public sewer system via rainwater management drainage pipe. | ● | - | |
3. Drainage water from chemical work | Drainage water from chemical work is sent to the abatement facilities to be processed. After water treatment, it will go to the public sewerage system together with other domestic wastewater. | ● | ● | |
Installation of abatement facilities | Appointment of the manager responsible for pollution control pH adjustment of drainage water from chemical work to discharge to the public sewerage system |
● | ● | |
Installation of Dry Well | Underground seepage of rainwater reducing burden on public sewerage system | ● | - | |
Inventory control for chemicals | Manage ledger from purchase to delivery in order to prevent leakage, illegal dumping and theft. | ● | ● | |
Air pollution control | Discontinue boilers to stop discharge of soot and smoke | ● | - | |
Prevention of subsidence | Prevent subsidence by not collecting groundwater | ● | - | |
Local environmental conservation | Compliance with Saitama prefecture Factory Location Act (green space area, environmental facility area and production facility area) | ● | - | |
No Car Day | Monthly voluntary restraint of using commuting car (Using public transportation to reduce fuel consumption and exhaust emissions. ) |
● | - | |
Employment of IT to reduce working hours | Development of in-house information system for improvement of operations and reduction of working hours | ● | ● | |
Reduction of paper usage | 1. Digitization of documents | Digitize specifications, inspection reports, etc. to reduce the number of paper-based documents | ● | ● |
2. Reducing printing | Reduce printouts of lists and forms | ● | ● | |
Review for packaging materials | Select materials that are recyclable and reusable | ● | ● | |
Enhance productivity | Shorten lead time to reduce lighting and air conditioner usage | ● | ● | |
Environmental / Safe Design | Setting the standards for product design and design based on the "Environmentally Compatible Design Evaluation List" | ● | ● | |
Transport Efficiency | At DKK-TOA Yamagata Corporation, the consolidated transport system is used between the bases to reduce transport by trucks. | ● | ● |
Trend of Waste Discharge(1) and Recycling Rate(2)
Head Office
Sayama Technical Center
Tokyo Engineering Center
(Including DKK TOA Service Corporation)
(1) Total of recycled paper and disposed waste (combustible waste)
(2) Proportion of recycled paper to the total waste discharge
Reduction of power consumption
Our group adopts the Cool Biz Warm Biz every year and promotes appropriate room temperature settings to save electricity. In addition, at Sayama Technical Center and Tokyo Engineering Center, we introduced the Demand Power Monitor to control and manage peak power.
While there is more electricity consumption at Sayama Technical Center due to the start of operations at its new production building as well as at Tokyo Engineering Center due to the increased production, we continue our efforts to reduce power consumption through improvements in facilities and production reforms such as switching to energy-saving air conditioners and integrating servers.
* The system that triggers an alarm when the power reaches the set value. When the alarm rings, we use in-house broadcasting to ask for relaxing the temperature setting of air conditioners, etc.
Trend of Power Consumption (kW)
Green Purchasing
We are working at all Group companies to increase the purchase ratio of green products not only for product designs but also for consumable items such as office equipment, stationery and paper.
Environmental Education

We are committed to the education for each employee to take responsible actions to reduce the environmental impact.
Educating New Employees on Environment
Viewing a video prepared by the Ministry of the Environment "Challenge to Climate Change" that addresses the current state of global warming and international efforts followed by our presentation on the importance of water and our initiatives to protect environment.